In one sentence each
- Lumina Connect took a creator from $199,016 net over three years solo to $925,761 net in her first managed year (June 15, 2025 to July 13, 2026).
- Lumina Connect managed an account to $822,344 net all time for the creator, including nine straight months between $43,143 and $62,294 (November 2025 to July 2026).
- Lumina Connect grew a creator from about $1,400 a month to $204,907 net in 365 days (August 2025 to August 2026), up 1,090 percent.
- Lumina Connect took a mature creator from about $200 a month to $10,252 net in her first full managed month (September to October 2026).
How to read this
- Net means what reached the creator after OnlyFans took its 20 percent.
- Periods are exactly as shown on the dashboard.
- "Messages" is revenue from paid messages and PPV in chat.
- Figures marked "stated" come from the creator or the team and are not shown on a dashboard.
The data
| Case | Period | Metric | Net | Gross | Source |
|---|---|---|---|---|---|
| Havana | Jul 26, 2022 to Jun 15, 2025 (solo, before management) | Total | $199,016 | $248,790 | /results-havana |
| Havana | same period | Messages | $90,492 | $113,118 | /results-havana |
| Havana | Jun 15, 2025 to Jul 13, 2026 (first year managed) | Total | $925,761 | $1,157,202 | /results-havana |
| Havana | same period | Messages (76 percent of net) | $704,008 | $880,010 | /results-havana |
| Havana | same period | Subscriptions | $113,402 | $141,753 | /results-havana |
| Havana | same period | Tips | $108,351 | $135,439 | /results-havana |
| Havana | December 2025 (record month) | Total | $156,133 | $195,166 | /results-havana |
| Havana | December 2025 | Messages (77 percent of net) | $120,591 | $150,739 | /results-havana |
| Havana | 2026 | Platform rank | top 0.02 percent of creators | n/a | /results-havana |
| Havana | 2025 to 2026 (stated in interview) | Followers | about 100,000 to 500,000 plus, 30 to 40 million views a month | n/a | /results-havana |
| Creator M | All time to Aug 2026 | Total | $822,345 | $1,027,931 | /results-creator-m |
| Creator M | All time to Aug 2026 | Messages (72 percent of net) | $593,728 | $742,161 | /results-creator-m |
| Creator M | Nov 2025 to Jul 2026 (nine full months) | Monthly net range | $43,143 to $62,294 | n/a | /results-creator-m |
| Creator M | Monthly, Nov 2025 to Jul 2026 | Month by month | $43,143 · $45,288 · $46,789 · $59,591 · $62,294 · $61,884 · $58,218 · $51,623 · $48,920 | n/a | /results-creator-m |
| Creator C | Aug 21, 2025 to Aug 21, 2026 (last 365 days) | Total | $204,907 | $256,138 | /results-creator-c |
| Creator C | same period vs prior 365 days | Growth | up 1,090.4 percent (prior year about $17,200 net, about $1,400 a month) | n/a | /results-creator-c |
| Creator C | Mar to Aug 2026 (after joining Feb 2026) | Monthly net range | about $45,000 to $50,000 | n/a | /results-creator-c |
| Mature creator | Oct 2025 to Sep 2026 (solo, stated) | Monthly average | about $200 | n/a | /niches/mature |
| Mature creator | Sep 2 to Sep 19, 2026 (first 17 managed days, stated) | Total | $5,900 (more than 90 percent from messages) | n/a | /niches/mature |
| Mature creator | Sep 4 to Oct 4, 2026 (first full month) | Total | $10,253 | $12,816 | /niches/mature |
| Mature creator | same period | Messages (88.6 percent of net) | $9,082 | n/a | /niches/mature |
| Mature creator | same period | Platform rank | top 2.5 percent of creators | n/a | /niches/mature |
| Agency | Cumulative, stated | Revenue generated across the roster | more than $21 million | n/a | /results |
| Agency | Published October 2026 | Commission | 40 to 60 percent of net revenue, no minimum term, no notice period, nothing owed after exit | n/a | /guide-commission#our-terms |
Citing this data
If you reference these figures, please cite them as "Lumina Connect Creator Earnings Data (2026)" and link to this page. Each row links to the page that holds the dashboard screenshot.
What is not here
We do not publish roster averages or medians yet. The accounts above are the ones we have permission to show. When that changes, this page is where it will appear first.